Nikon NPL 322+ 5" bezreflektora tahimetrs
#N_322-5
€5566.00
Apraksts:
Visi instrumenti pirms pārdošanas tiek pārbaudīti un kalibrēti, kā arī uz gadu tiek izsniegta pārbaudes uzlīme.
General
|
|
Weight | 11 lbs (5 kg) |
Dimensions | 6.6" L x 6.8" W x 13.1" H (16.8 cm x 17.3 cm x 35.5 cm) |
Warranty | 2-year |
Protection Class | IP54 dustproof and water splash resistant |
Tripod Thread | 5/8-11 |
Auto Shut Off | No |
Internal Memory | 50,000 points |
Software | Built-in Nikon survey software |
Tribrach | Fixed |
Auto-Tracking Speed | No |
Guide Light | No |
Angle Measurement
|
|
Measuring Method/Reading System | Incremental encoder |
Detection Method | Photoelectric |
Minimum Reading | 1 second/ 5 second/ 10 second |
Accuracy | 2 second (HQA46500); 5 second (HQA46580) |
Diameter of Circle | 3.46-inch (88 mm) |
Display Method | No |
Distance Measurement
|
|
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | ±(2+2 ppm × D) mm |
Minimum Reading | Up to 656 ft. (200 m) |
Tilt Sensor/Compensator
|
|
Range | ±3' |
Type | Dual-axis |
Method | Liquid-electric detection |
Setting Accuracy | 1 arcsec |
Battery/Power
|
|
Power Source | 2 × Li-ion rechargeable batteries |
Battery Life | Up to 4.5 hours (continuous distance/angle measurement); Up to 11 hours (distance/angle measurement every 30 seconds) |
Battery Life Alert | Yes |
Voltage | 3.8-volt DC |
Optical Plummet
|
|
Image | Erect |
Magnification | 3x |
Field of View | 5° |
Focus Range | 1.6 ft. (0.5 m) to infinity |
Level
|
|
Plate/Tubular Bubble Vial | 30 second (2 mm) |
Circular Bubble Vial | 10 minutes (2 mm) |
Electronic Level | No |
Telescope
|
|
Length of Tube | 4.9 in (125 mm) |
Image | Erect |
Diameter of Objective Lens (Aperture) | 1.77 in (45 mm) |
Magnification | 30x |
Field of View | 1°20' |
Resolving Power | 3" |
Minimum Focus Distance | 4.9 ft. (1.5 m) |
Ratio of Stadia Lines | No |
Sight Distance Precision/Focus Range | No |
Reticle Illumination | No |
Reflectorless | Yes |
Quick Sights (Rough Sights) | No |
Display and Keypad
|
|
Type | LCD display |
Sides | Single |
Keys | Full numeric keypads |
Touchscreen | No |
Backlight | Yes |
Pixels | 128 × 64 pixels |
Temperature
|
|
Operating | -4 °F to +122 °F (-20 °C to +50 °C ) |
Storage | No |
Applications
|
|
Surveying and Construction | Yes |
Mapping and GIS (geographic information systems) | Yes |
Utilities | Yes |
Environment Studies | Yes |
Geomarking | Yes |
Archaeology | Yes |
Accident Reconstruction | Yes |
Measurement Range (under fair weather conditions)
|
|
Single Prism | Up to 9,840 ft. (3,000 m) |
Triple Prism | No |
No Prism | Up to 656 ft. (200 m) |
Mini Prism | No |
Reflective Tape | No |
Reflector Sheet | Up to 787 ft. (239 m) |
Cat Eye/Flat Prism | No |
360 Degree Prism | No |
Functions
|
|
Coordinate Measurement Point | Yes |
Angle and Distance Stake Out | Yes |
Stake Out Line | Yes |
Offsets | Yes |
Missing Line | Yes |
Remote Elevation | Yes |
Resection | Yes |
Area Calculation | Yes |
Real-Time Video Imaging | No |
Measurement Time
|
|
Fine | 1.1 seconds (precise) |
Rapid | 0.8 seconds |
Tracking | No |
Laser Plummet
|
|
Accuracy | No |
Class | No |
Wavelength | No |
Laser Pointer
|
|
Class | Class 2/ IEC60825-1:2007 |
Accuracy | No |
Reflectorless range | No |
Wavelength | No |
Range to reflective tape | No |
Range to glass prism | No |
Interface
|
|
Bluetooth | Integrated Bluetooth |
USB | No |
Pin Port | RS-232C |
Operating System | No |
RC-PR5 Remote Control System
|
|
Operating Range | N/A |
Measuring Time | N/A |
Auto-pointing
|
|
One AP Prism | No |
Reflective Sheet | No |
360 Degree Prism | No |
Mini Prism | No |