FLIR TG267 termokamera
Apraksts:
Izmantojot FLIR TG267 termokameru, jūs varat novērtēt karstos un aukstos punktus, kas var norādīt uz nopietnām problēmām. Šī uzlabotā termokamera ar izcilu 2,4 collu ekrānu ir ideāli piemērota komerciālai elektrotehnikai un iekārtu uzturēšanai, samazina diagnostikas laiku, vienlaikus vienkāršojot remonta un tehniskās apkopes pārskatus. Patentēts FLIR MSX® (multi-spektrālais dinamiskā attēla veidošana) uzlabo attēla skaidrību, atainojot vizuālo sižeta informāciju pilnos termiskajos attēlos, kas palīdzēs precīzi noteikt iespējamās kļūdas un novērst traucējumus remontā. Ierakstiet attēlus, lai uzraudzītu apkopes vēsturi un pārliecinātu klientu, ka problēmas ir atrisinātas.
Ideāli piemērota elektriķiem - elektroskapju pārkarsšanas punku indetifikācijai.
Imaging and optical data | |
IR resolution | 160 × 120 pixels |
Digital image enhancement | Yes |
Thermal sensitivity/NETD | <70 mK |
Field of view (FOV) | 57° × 44° |
Minimum focus distance | 0.3 m (0.98 ft) |
Distance to spot ratio | 24:01:00 |
Image frequency | 8.7 Hz |
Focus | Fixed |
Focal plane array/spectral range | Uncooled microbolometer/7.5–14 μm |
Detector pitch | 12 μm |
Image presentation | |
Display resolution | 320 × 240 pixels |
Screen size | 2.4 in. portrait |
Color palettes | Iron , Rainbow, White hot, Black hot, Arctic, Lava |
Image adjustment | Automatic |
Image modes | MSX® (Multi Spectral Dynamic Imaging) Visual with temperature reading |
Gallery | Yes |
Measurement and analysis | |
Object temperature range | -25°C to 380°C (-13°F to 716°F) |
Measurement accuracy | -25°C to 50°C (-13°F to 122°F): up to ±3°C (±7°F) 50 to 100°C (122 to 212°F): ±1.5°C (±3°F) or ± 1.5% whichever is greater 100°C to 380°C (212°F to 716°F): ±2.5°C (±6°F) or ± 2.5% whichever is greater |
IR temperature resolution | 0.1°C (0.2°F) |
Repeatability of reading | ±1% of reading or ±1°C (2°F), whichever is greater |
Response time | 150 ms |
IR thermometer measurement | Continuous scanning |
Minimum measurement distance | 0.26 m (0.85 ft) |
Type-K range | Included Type-K probe: up to 260°C (500°F) |
Type-K accuracy | ± (1.0% + 3°C (7°F)) |
Spotmeter | Center spot on/off |
Image storage and visual camera | |
Storage capacity on 4 GB card | 50,000 images |
Image file format | JPEG w/ spot temp data |
Digital camera resolution | 2 MP (1600 × 1200 pixels) |
Field of view (FOV) | 71° × 56°, adapts to IR lens |
Data communcation interfaces | |
Bluetooth® | BLE |
USB | Type-C: data transfer, power |
Additional data | |
Battery type | Rechargeable 3.7 V Li-ion battery |
Battery operating time | 5 hrs scanning |
Battery charging time | 4 hrs to 90% |
Power management | Adjustable: off, 5 min, 15 min, 30 min |
Shock/vibration | 25 g (IEC 60068-2-27); 2 g (IEC 60068-2-6) |
Drop | Designed for 2 m (6.56 ft) |
Weight | 0.394 kg (13.9 oz) |
Size (L × W × H) | 210 × 64 × 81 mm (8.3 × 2.5 × 3.2 in) |